Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 194 TREES
Български

Programme: Innovations and Competitiveness

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
812073277 SALEX 0.00 1 158.00
117060375 PIM B EOOD 0.00 438.00
830198492 GAMACABEL AD 0.00 840.00
203548655 Parallel 0.00 1 320.87
106012487 Security Smart Systems 0.00 520.00
205400139 COMET ELECTRONICS 0.00 2 221.51
117673867 TOTEM GROUP 0.00 2 233.44
201026808 INTER EXPRESS FREIGHT 0.00 4 450.00
117671834 BLIAN OOD 0.00 5 151.67
117668699 RAIS OOD 0.00 13 130.94
827184123 VODOSNABDYAVANE I KANALIZATSIA 0.00 3 095.13
200387684 ATAR 3 0.00 2 041.20
200967438 QUICK CARGO BULGARIA 0.00 782.33
812156303 CHAR 0.00 4 456.50
201874271 ODAK EVROPA PCB 0.00 2 900.00
833051309 EVRICOM LTD. 0.00 1 389.00
PL7792140771 GAMET SPOLKA AKCYJNA 0.00 2 509.72
202809885 METTEX E 0.00 444.05
202841908 BORSA IMEKS OOD 0.00 9 968.45
201398872 ENERGO-PRO Energy Services EAD 0.00 19 811.28
GB805042568 Microchip Technology Ireland Limited 0.00 3 848.05
203138318 SONEV I SINOVE OOD 0.00 1 778.64
201238420 VISCOM BG AD 0.00 14 691.02
131015834 ACT LOGISTIC 0.00 3 251.45
200675373 SHTAYNBERGER OOD 0.00 1 115.50
DE188002172 Fairexpress GMBH 0.00 7 862.44
130390287 WELDE LESSOCENTER 0.00 1 928.96
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).