None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131288014 PARAMEDICA | 0.00 | 81.54 |
| 204754334 SOPHARMACY 10 LTD | 0.00 | 71.19 |
| 040816214 Asti -92 LTD | 0.00 | 61.27 |
| IE9692928F Facebook Irland LImited | 0.00 | 1 599.97 |
| 203423947 BODIL - 69 | 0.00 | 163.36 |
| 130794514 et1-Radka Mihailova | 0.00 | 582.52 |
| 204629067 AMRITA LAB Ltd. | 0.00 | 86.58 |
| 160043683 DERMIS LTD | 0.00 | 81.81 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Rumqna | 0.00 | 1 259.84 |
None
None
