None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202288998 DUNESA LTD | 0.00 | 9.69 |
| 131324923 MAXIMA BULGARIA | 0.00 | 210.81 |
| 126534329 VIP SIMERS GROUP | 0.00 | 188.65 |
| 204349649 TOSHKO TODOROV 2016 SMLTD | 0.00 | 357.56 |
| 204378113 FRUIT COMPANY COMMERCE | 0.00 | 900.39 |
| 203800095 POLITRADE 2002 LTD | 0.00 | 1 363.46 |
| 202548442 STEFITA 75 | 0.00 | 1 511.96 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 578.12 |
None
None
