None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130460283 TELENOR BULGARIA | 0.00 | 324.22 |
| 131262158 Plaisio Computers | 0.00 | 100.15 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 9.28 |
| 131345593 PLOT EXPRESS | 0.00 | 148.24 |
| 200036804 Bo amp; Bo project | 0.00 | 170.43 |
| 131476411 JUMBO EC.B | 0.00 | 20.27 |
| 121656400 ET Stoyanka Ilinova-Tanya | 0.00 | 613.56 |
| 175216714 TOP 100 RESEARCH LTD | 0.00 | 46.02 |
| 121775333 PANDA COM | 0.00 | 1 614.94 |
| 130429661 Rumeks-r Ltd | 0.00 | 603.32 |
| 202219703 ABILIX SOFT | 0.00 | 466.53 |
| 203741063 Veslets 37 LLC. | 0.00 | 813.82 |
| 131371780 SPEEDY | 0.00 | 79.46 |
| 175343284 SIMONA amp; CO | 0.00 | 57.10 |
| 131039365 Iko-k Ltd | 0.00 | 33.21 |
| 203980914 Coni-Comm Ltd. | 0.00 | 12.36 |
None
None
