None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000660476 SOFIA HOTEL BALKAN | 0.00 | 238.35 |
| 131336982 BLVD | 0.00 | 300.51 |
| 204674315 KONTISTO CORRECT L.T.D. | 0.00 | 81.80 |
| 817087672 ORION - MARIANA SHEITANOVA | 0.00 | 664.66 |
| 104600545 EDELWAIS | 0.00 | 244.40 |
| 202361204 MAI AGRO INVEST | 0.00 | 190.97 |
| 130493450 HOTEL CITY SOFIA | 0.00 | 618.96 |
None
None
