None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201238420 VISKOM BG | 0.00 | 64.18 |
| 160116590 Factor Bulgaria Ltd. | 0.00 | 50.11 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 166.06 |
| 130921470 DREAM LAND Ltd | 0.00 | 75.52 |
| 825095010 Micro Asu | 0.00 | 62.56 |
| 202236421 MAKSOFT | 0.00 | 153.39 |
| 130913253 EVROPAPIR BULGARIA | 0.00 | 53.35 |
| 203937069 SHTEREV | 0.00 | 38.35 |
| 131468980 A1 Bulgaria EAD | 0.00 | 458.66 |
| 201008393 RNG - SERVICE | 0.00 | 94.59 |
| 020978592 ELKO | 0.00 | 113.28 |
| 200255736 TUPLEX | 0.00 | 306.28 |
| 836149517 TEMIDA | 0.00 | 51.13 |
| 115867955 DEMIR | 0.00 | 96.15 |
| 110567142 EVRO SHANS | 0.00 | 128.85 |
| 160080685 EVELIN GRUP | 0.00 | 101.62 |
| 200938162 "MAX PEN INTERNATIONAL" LTD. | 0.00 | 100.15 |
| 130221169 ANTALIS BULGARIA Ltd | 0.00 | 174.12 |
None
None
