None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040638060 ZAD "ALLIANZ BULGARIA" | 0.00 | 125.94 |
| 203190119 NELTECH 18 Ltd | 0.00 | 38.35 |
| 200234197 RAPIDO EXPRES AND LOGISTICS EOOD | 0.00 | 12.15 |
| 121699202 LUKOIL BULGARIA EOOD | 0.00 | 429.42 |
| 131468980 A1 Bulgaria EAD | 0.00 | 88.18 |
| 200027031 DB CONSULTING SERVICES | 0.00 | 25.98 |
| 835008720 VESTA - OLGA ATANASOVA | 0.00 | 273.70 |
| 131371780 SPEEDY | 0.00 | 54.39 |
| 201195847 SET FINANS LTD | 0.00 | 562.43 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 52.73 |
| 201310580 TRADENET VARNA | 0.00 | 28.97 |
| 121265177 JSIC OZK - INSURANCE JSC | 0.00 | 80.33 |
| 835014989 VODOSNABDIAVANE I KANALIZACIA | 0.00 | 10.85 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 199.95 |
| 000695089 AGENCIA " PATNA INFRASTRUKTURA" | 0.00 | 49.60 |
| 125582584 ENERGY SECURITY GROUP EOOD | 0.00 | 106.50 |
| 130948987 EKO BULGARIA | 0.00 | 139.12 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Georgi | 0.00 | 818.10 |
None
None
