None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 109562970 KOLOR | 0.00 | 2 187.52 |
| 204419389 K D KONSULT LTD | 0.00 | 460.16 |
| 109573109 MEDIKOM OOD | 0.00 | 277.26 |
| 109602347 AFIRA | 0.00 | 44.70 |
| 201550561 Auto Correct Power Team | 0.00 | 86.92 |
| 131313550 BauMax Bulgaria OOD | 0.00 | 153.43 |
| ИТ 05082440966 BONFANTI FIERA | 0.00 | 749.70 |
| 121265113 EUROINS | 0.00 | 131.02 |
| 203861479 BOZHENA 2016 LTD | 0.00 | 91.01 |
| 130006992 DOVERIE - BRICO | 0.00 | 793.19 |
| ИТ05602670969 BRIKOMAN ITALIA SRL | 0.00 | 272.66 |
None
None
