None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202037469 SHIN TII LTD | 0.00 | 227.50 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 18.25 |
131371780 SPEEDY | 0.00 | 5.07 |
131231173 NEXIUM | 0.00 | 1 704.06 |
201387413 Vieira Consult | 0.00 | 1 090.00 |
115031113 ZOGRAFA | 0.00 | 132.00 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 460.91 |
200547441 BEST TROPHIES | 0.00 | 290.40 |
131468980 A1 Bulgaria EAD | 0.00 | 352.14 |
813154287 GABROVSKI LTD | 0.00 | 30.25 |
131046210 DIJOR PRINT | 0.00 | 2 440.30 |
201140085 ROVEA Ltd | 1 850.00 | 1 850.00 |
131316453 Petrov, Taskov and Co. | 0.00 | 1 402.00 |
None
None