None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131121969 Frahcizkup | 0.00 | 93.73 |
| 831496285 PETROL | 0.00 | 609.79 |
| 203762965 AUTO IDEA LTD. | 0.00 | 861.63 |
| 201948782 ENITA - TONKOVA | 0.00 | 623.78 |
| 200377601 FIRMATA 88 | 0.00 | 39.20 |
| 205457344 ETIKA E Ltd | 0.00 | 289.73 |
| 117536377 MEGA KOMERS | 0.00 | 61.36 |
| 131245283 SAKSA | 0.00 | 302.08 |
| 000627597 AGENTSIYA "MITNITSI" | 0.00 | 160.40 |
| 121558493 Building research institute NISI | 0.00 | 42.61 |
| 117562030 MINCHEV AUTO | 0.00 | 248.48 |
| 200740878 KARBUL- KM | 0.00 | 21.31 |
| 107012839 VENTZI | 0.00 | 76.69 |
None
None
