None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124641656 Prolet | 0.00 | 44.55 |
| 115271421 ALADIN FOODS | 0.00 | 21.30 |
| 115830832 TETA | 0.00 | 262.74 |
| 205299277 ELTEMIRA 1996 Ltd. | 0.00 | 13.09 |
| 201602442 Bratq Arnaudovi LTD | 0.00 | 133.38 |
| 112661487 CITON | 0.00 | 16.17 |
| 202443975 Zdravets Distribution JSC | 0.00 | 33.26 |
| 201500996 SIMA GROUP 70 Ltd | 0.00 | 10.16 |
| 203443377 Titi Treid Ltd | 0.00 | 29.14 |
| 115765733 GRACIQ SK LTD | 0.00 | 167.12 |
| 112670828 ANGEL MOLLOV-2007 LTD | 0.00 | 74.11 |
| 175212388 FORNETTI BULGARIA | 0.00 | 188.59 |
| 205622862 SPALNO BELIO BG 2016 LTD | 0.00 | 87.35 |
| 112598608 GEPARD LTD | 0.00 | 352.26 |
| 202341828 KUMRUYAN LTD | 0.00 | 108.84 |
| 202346519 ULTRA LIGHT GAS | 0.00 | 125.30 |
| 112552363 DIMITROV I SIE SD | 0.00 | 54.82 |
| 160085294 Coffe service ltd | 0.00 | 210.23 |
| 121673766 United Milk Company | 0.00 | 49.14 |
| 205984128 MIO TRADING | 0.00 | 12.78 |
None
None
