None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115545452 DIGITAL CABLE CORPORATION | 91.61 | 129.36 |
| 115808565 LIGHT GAS | 0.00 | 21.47 |
| 115010670 WATER SUPPLY AND SEWERAGE | 10.45 | 12.53 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 56.89 | 68.27 |
| 200392279 Copy Control Company | 0.00 | 47.56 |
| 204289846 KLIMATICI Ltd | 0.00 | 42.99 |
| 131371780 SPEEDY | 0.00 | 24.62 |
| 121184622 REZON | 0.00 | 51.13 |
| 831642181 Bulgarian Telecommunications Company EAD | 105.23 | 121.37 |
| 115857847 RGB amp; IZOT-SERVICE Ltd | 42.61 | 51.13 |
| 202798606 OFFICE ADVERTISING | 0.00 | 49.07 |
| 825132238 RODOPI-P | 0.00 | 107.37 |
| 202999064 TSIRON | 0.00 | 50.62 |
| 200330548 MIRTANI INVESTMENT GROUP Ltd. | 0.00 | 156.77 |
| 130460283 TELENOR BULGARIA | 57.23 | 52.60 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 35.74 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Antoaneta | 0.00 | 1 124.84 |
None
None
