None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114510384 HRANTRADE | 0.00 | 643.04 |
| 204056347 JAR - PLEVEN LTD | 0.00 | 15.34 |
| 200078385 NOVELMED | 0.00 | 30.68 |
| 121065340 RHENUS BULGARIA | 0.00 | 286.32 |
| 200762942 BLAGODARIA TI | 0.00 | 51.12 |
| 114036744 RPK NARKOOP Pleven | 0.00 | 6 391.28 |
| 131468980 A1 Bulgaria EAD | 0.00 | 83.09 |
| 114685210 SCAN | 0.00 | 95.44 |
| 111584867 ARA Broker LTD | 0.00 | 833.15 |
| 114034519 AC-DC | 0.00 | 18.40 |
| 114675329 Vema Consult EOOD | 0.00 | 818.07 |
| 130007884 BILLA BULGARIA EOOD | 0.00 | 115.40 |
| 114557448 BRATIA IVANOVI | 0.00 | 40.92 |
None
None
