None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126669526 Pako Ltd. | 0.00 | 10 172.58 |
| 126644081 EVROTRANS I SERVIZ | 0.00 | 2 137.56 |
| 131299701 Klingspor Bulgaria | 0.00 | 15 154.69 |
| 126659222 Kasika Ltd | 0.00 | 9 284.08 |
| 202563615 "CITY SECURITY" LTD | 0.00 | 1 700.00 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 15 336.14 |
| 126611050 Team oil | 0.00 | 7 609.75 |
| 113561397 AQ ELECTRIC | 0.00 | 15 298.99 |
None
None
