None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175373128 AS KLUB OOD | 0.00 | 1 027.75 |
| 121065002 ELISA - E | 0.00 | 1 472.52 |
| 204731200 IZAMET 2000 EOOD | 0.00 | 347.68 |
| 130998890 CHRONO | 0.00 | 1 067.09 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 15 338.75 |
| 175188236 SNOWMOD D F | 0.00 | 6 096.37 |
| 131322865 „Audit Finance Consult Trendafilovi” Ltd. | 0.00 | 1 687.26 |
| 121810777 BISMAR | 0.00 | 358.76 |
| 121849958 RASHKI MANAGEMENT OOD | 0.00 | 4 473.77 |
| 831710255 WILMAT OOD | 0.00 | 460.17 |
| 130175000 SOFIYSKA VODA | 0.00 | 5 609.04 |
| 131224257 GRANITEX - IV | 0.00 | 8 879.98 |
| 111044209 DNP OOP | 0.00 | 15 338.76 |
| 040463419 DREGER MEDICAL BULGARIA LTD | 0.00 | 5 437.48 |
| 130247932 EUROLIFT | 0.00 | 2 477.22 |
| 205622182 TRIBUTO Ltd. | 0.00 | 434.60 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| adv. | 0.00 | 6 186.62 |
None
None
