None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200443866 IVA PERFECT | 0.00 | 511.30 |
| 131371780 SPEEDY | 0.00 | 43.33 |
| DE814584193 AMAZON DE | 0.00 | 253.60 |
| 131468980 A1 Bulgaria EAD | 0.00 | 151.84 |
| 202420609 CBA | 0.00 | 6.39 |
| PL5262907815 AMAZON EU S.A.R.L. | 0.00 | 390.88 |
| PL5263201454 TROIKA ONLINESHOP GMBH | 0.00 | 75.37 |
| 201380867 OFFICE EXPRESS SERVICE | 0.00 | 63.35 |
| DE282366108 PHONENATIC SMARTPHONEZUBEHOR | 0.00 | 32.06 |
| DE317616787 GUANGZHOUSHIYUEDEGONGYESHEBEIYOUXIANGONGSI | 0.00 | 88.86 |
| FI19070121 FINNISH DESIGN SHOP | 0.00 | 249.35 |
| DE231749333 LIGHT11.DE GMBH | 0.00 | 515.68 |
| 103155658 I-KONSULT | 0.00 | 2 045.17 |
| NL823009786B01 PD PETERS HANDELSONDERNEMING PUNT | 0.00 | 239.00 |
| 030028945 MMC INC LTD | 0.00 | 137.61 |
| DE319074403 SHENZHEN HUIKAI TECHNOLOGY | 0.00 | 29.53 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 92.76 |
| 103811589 NELJROME.D l-td | 0.00 | 158.50 |
| DE306782772 SCHARF METALL DESIGN GMBH | 0.00 | 28.33 |
None
None
