None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130221614 HIDROBETON | 0.00 | 795.58 |
| 200189581 Opakovki.BG-Store Ltd | 0.00 | 65.09 |
| 122087254 VALBE - S - STAMENOV LTD | 0.00 | 1 013.72 |
| 814251974 RITA PLAST AGRO | 0.00 | 80.53 |
| 115538013 BULIT-2000 | 0.00 | 371.90 |
| 123638027 NEW VISION BOUTIQUE | 0.00 | 162.59 |
| 203308390 CASES TM | 0.00 | 144.18 |
| 131200181 ENERGY MARKET | 0.00 | 210.24 |
| 131129478 Nataly 2003 ltd | 0.00 | 312.23 |
| 201591423 "CHADAR"Ltd | 0.00 | 276.10 |
| 201955307 MARS-2001-1"Ltd | 0.00 | 63.91 |
| 104674976 DOSTAVKA BG LTD | 0.00 | 118.33 |
| 131358683 VIQNA-53 | 0.00 | 766.95 |
| 102878955 EKOTOI SERVICE | 0.00 | 120.66 |
| 202843834 ANGRO TRADE LTD | 0.00 | 749.04 |
| 175203916 TSVETNA ZORA | 0.00 | 103.03 |
None
None
