None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
827218892 EURO STARS GmbH | 47 810.00 | 47 300.00 |
202581664 VIKTRON LTD | 0.00 | 14 554.00 |
203066057 INSURANCE COMPANY "ASSET INSURANCE" AD | 0.00 | 2 590.14 |
202203784 "VMP MEDICAL 2012" Ltd | 0.00 | 582.00 |
114076614 ETNA LTD | 0.00 | 8 327.00 |
200371954 DANIELE 75 | 0.00 | 1 980.00 |
202577013 ONIX DJ LTD | 4 000.00 | 4 000.00 |
202214670 ADVISION LTD | 0.00 | 2 490.00 |
202323755 PALDE KOREKT LTD | 10 000.00 | 12 750.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Evgeniq | 10 000.00 | 10 000.00 |
None
None