None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200813618 Aglika Trade | 0.00 | 509.68 |
| 130078059 ELITE Software | 0.00 | 3 510.00 |
| 202679228 VIMPEL DVP OOD | 0.00 | 745.67 |
| 204702565 Galleria Varna | 0.00 | 2 409.94 |
| 175207722 STEFINEL | 0.00 | 6 638.30 |
| 126740820 KAPITONE OOD | 0.00 | 3 550.00 |
| 121572856 Autodynamic | 0.00 | 42 628.52 |
| 121104081 PLASTFORM-DIMITTROV | 0.00 | 160.75 |
| 205499623 MEGALOT OOD | 0.00 | 7 032.31 |
| 121575592 Elektra | 0.00 | 2 303.10 |
| 131468980 A1 Bulgaria EAD | 0.00 | 4 701.80 |
| 119603547 "E.MIROGLIO" EAD | 0.00 | 2 503.69 |
None
None
