None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200433174 ROYALTECH 2008 | 0.00 | 80.95 |
| 201571331 BOOKSTATION | 0.00 | 7.67 |
| 201850815 NEXTCORE | 0.00 | 61.36 |
| 201182579 REVIVA Ltd | 0.00 | 58.87 |
| 203455553 AI MART EOOD | 0.00 | 23.01 |
| 200879430 ALFAPRINT - 2009 | 0.00 | 562.42 |
| 204901930 STENATA 1997 | 0.00 | 172.56 |
| 205685777 STAROSEL TOUR | 0.00 | 109.76 |
| 204421073 HASHTAG WEB STUDIO LTD. | 0.00 | 593.10 |
| 202565178 Raia Koeva-Valkova | 0.00 | 306.78 |
| 130948987 EKO BULGARIA | 0.00 | 40.14 |
| 203510932 ORSINO Ltd. | 0.00 | 306.78 |
| 202764155 KATIA DAFOVSKA | 0.00 | 160.71 |
| 123000099 EXPRESS | 0.00 | 97.15 |
| 202485515 Stankovi Accounting Group EOOD | 0.00 | 1 073.70 |
| 130856268 ET TEMA LUX | 0.00 | 26.33 |
| 200847798 MIK 2009 EOOD | 0.00 | 33.36 |
| 831915840 SHELL BULGARIA | 0.00 | 8.52 |
| 101792133 TEAM HOLIDAY | 0.00 | 112.58 |
| 131468980 A1 Bulgaria EAD | 0.00 | 385.92 |
None
None
