None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831516599 MICROCOMPLEX INTERNATIONAL | 0.00 | 230.09 |
| 205945342 BRANDLI | 0.00 | 23.01 |
| 201164517 CREATIVE STUDIO IMAGEMAKERS | 0.00 | 170.77 |
| 121213885 FORMA-S | 0.00 | 628.89 |
| 103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 153.81 |
| 203356701 SKY PRIME OPTIMIZATION | 0.00 | 454.54 |
| 201004103 "PRO- I T" | 0.00 | 30.68 |
| 130068321 Bodu Ltd. | 0.00 | 178.92 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 318.73 |
| 831826092 Microinvest OOD | 0.00 | 119.20 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 67.75 |
| 175335782 NET 1 | 0.00 | 100.80 |
| 040823842 Technopart OOD | 0.00 | 121.54 |
| 103906927 KOSER | 0.00 | 306.59 |
| 121323869 DRUMNIK | 0.00 | 132.94 |
| 131468980 A1 Bulgaria EAD | 0.00 | 325.24 |
| 115815928 BRC BULGARIA | 0.00 | 286.32 |
| 201230426 BORICA AD | 0.00 | 40.90 |
| 202163966 OFFICE ZONE | 0.00 | 9.67 |
| 204235624 E.M.S TONER | 0.00 | 78.78 |
| 110032086 KAMAX | 0.00 | 140.80 |
| 204499175 Digital Solutions Company Ltd. | 0.00 | 30.68 |
| 202337210 OFFICE BULGARIA SERVICES | 0.00 | 201.53 |
None
None
