None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 93.21 |
| 114690224 ARPAK LTD | 0.00 | 75.07 |
| 130533432 „Overgas Mrezhi” AD | 0.00 | 317.78 |
| 117619271 NETWORX -BULGARIA LDT | 0.00 | 105.09 |
| 827184123 VODOSNABDIAVANE I KANALIACIA | 0.00 | 296.41 |
| 117111675 IKOKONSULT-ANZHELA GENOVA | 0.00 | 102.26 |
| 200307318 STIS LTD | 0.00 | 106.09 |
| 117625865 EVEBRA Ltd. | 0.00 | 31.53 |
| 200150888 dm Bulgaria | 0.00 | 20.16 |
| 117542412 PEGAS GROUP 25 | 0.00 | 159.23 |
| 000530632 ruse art op | 0.00 | 166.49 |
| 123655865 RITAM-4-TB | 0.00 | 822.26 |
| 201035846 KATRIN MAX | 0.00 | 303.37 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 76.50 |
| 205668347 Color Pet | 0.00 | 111.63 |
| 203663159 LIGHT BG | 0.00 | 39.65 |
| 010277348 GUS | 0.00 | 53.70 |
| 117025678 ET GAIMIR GOSPODINOV-MAGAPAN | 0.00 | 61.73 |
| 175271319 EURO PROPERTICE MENIDGMENT | 0.00 | 51.46 |
None
None
