None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 813003794 Unitrans | 0.00 | 1 637.74 |
| 103930885 Odesos | 0.00 | 15 336.20 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 536.25 |
| 124542505 LEVAL | 0.00 | 368.25 |
| 103186066 BUREAU VERITAS BULGARIA | 0.00 | 8 328.14 |
| 103037407 BULCARGO LTD. | 0.00 | 1 027.29 |
| 148045942 Flaymat | 0.00 | 17 497.96 |
| 200083681 STAR PROPERTI MENIDZHMANT | 0.00 | 0.00 |
| 148141524 EmPiEm | 0.00 | 0.00 |
| 204120764 PRIME FINANCE Ltd | 0.00 | 21 362.20 |
| 000694286 Bulstrad | 0.00 | 411.31 |
| 205063309 PRAIM ODIT MN | 0.00 | 3 170.01 |
| 040451865 UNIQA INSURANCE | 0.00 | 5 836.54 |
| 201593694 BAC BULGARIA LTD | 0.00 | 1 181.99 |
None
None
