None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200919429 ALFA SERVIZ PLUS | 0.00 | 30.68 |
| 130885412 IPN BULGARIA LTD | 0.00 | 22.53 |
| 103784302 EKOM 2002 | 0.00 | 674.92 |
| 202990290 ALSO Bulgaria EOOD | 0.00 | 74.36 |
| 203188552 GOLDEN MEDIA LTD | 0.00 | 150.83 |
| 000101056 KOOPERATSIA AUTOMOTOR | 0.00 | 52.40 |
| 175190739 EURATEC AUTO LTD | 0.00 | 154.58 |
| 175329384 TONER STREAM | 0.00 | 440.35 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 13.54 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 54.96 |
| 175079075 REIN LTD. | 0.00 | 187.64 |
| 121706718 Freckles Ltd | 0.00 | 458.89 |
| 130100687 IVEL | 0.00 | 231.40 |
| 175425607 MDML LTD | 0.00 | 50.06 |
| 148066872 COT | 0.00 | 51.13 |
| 148082983 OPREVI IT | 0.00 | 46.87 |
| 115785757 HIDROKONTROL | 0.00 | 17.90 |
| 130332479 ATC - BULGARIA | 0.00 | 450.77 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 19.91 |
| 103888913 MIMO-96 | 0.00 | 743.92 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 264.97 |
None
None
