None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200832757 MEGATRANS 2009 | 0.00 | 6 612.04 |
| 175229448 VELDIA DESIGN EOOD | 0.00 | 1 275.67 |
| 831029356 NITEX | 0.00 | 942.62 |
| 130535038 MARTEX 2 EOOD | 0.00 | 9 197.53 |
| 115821662 DESY TRADING | 0.00 | 733.92 |
| 203809945 KALIN GELEV 2015 Ltd | 0.00 | 6 749.07 |
| 109607262 Interconsult 2007 Ltd | 0.00 | 3 701.30 |
| 831903852 I.N.A. - Trading | 0.00 | 644.87 |
| 203073518 COPEN BULGARIA Ltd. | 0.00 | 15 338.75 |
| 831580947 RUEN MASCHINARY | 0.00 | 1 655.18 |
| 101638213 PARALEL - 43 | 0.00 | 490.84 |
| 204879989 FANTASTIK TRAVEL - 2017 Ltd. | 0.00 | 1 855.99 |
| 121420987 SIVEN BULGARIA | 0.00 | 1 278.25 |
| 201955307 MARS-2001-1"Ltd | 0.00 | 944.87 |
| 204911928 HAX PRO Ltd | 0.00 | 6 135.50 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 11 703.47 |
| 130886261 KOUTS BULGARIA Ltd | 0.00 | 615.85 |
| 109600086 MERKURII 2006 EOOD | 0.00 | 3 163.62 |
| 109603189 NASI AUTO EFFO | 0.00 | 3 654.52 |
None
None
