None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130460283 TELENOR BULGARIA | 1 066.41 | 923.25 |
| 115691261 SHAKER ADV LTD. | 228.41 | 228.41 |
| 130068321 Bodu Ltd. | 12.78 | 12.78 |
| 202292975 LUX IN TENEBRIS EOOD | 818.06 | 818.06 |
| 160080685 EVELIN GROUP LTD. | 485.73 | 485.73 |
| 030211252 KONI-AXIOM LTD. | 203.42 | 203.42 |
| IE9692928F FACEBOOK IRELAND LIMITED | 369.94 | 370.31 |
| IE6364992H ADOBE SYSTEMS SOFTWARE IRELAND LTD | 399.94 | 399.94 |
| IE6388047V GOOGLE IRELAND LIMITED | 108.32 | 108.32 |
| 202592054 NIKENGINEERING FIREWORKS | 84.46 | 84.46 |
| 203605798 BONANZA-PROFESIONALNO POCHISTVANE LTD. | 102.26 | 102.26 |
| 200462197 HEALTH AND SAFETY | 107.37 | 107.37 |
| 203820984 Plana Solutions Ltd. | 511.30 | 613.56 |
| 202491807 RE BRAND PRINT LTD. | 54.65 | 54.65 |
| 131449987 SUPERHOSTING.BG EOOD | 405.74 | 405.74 |
| CY10276233N DEPOSITPHOTOS EU LIMITED | 194.69 | 194.69 |
None
None
