None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115010670 VODOSNABDIAVANE I KANALIZACIA EOOD | 0.00 | 630.83 |
| 203026194 MIMOCH | 0.00 | 9 665.26 |
| 202345456 V amp; L Design | 0.00 | 15 251.39 |
| 115788778 "ARAGORN" Ltd. | 0.00 | 7 909.33 |
| 115010325 DUNAPAK-RODINA AD | 0.00 | 13 364.28 |
| 131100245 PRINTLAND | 0.00 | 15 337.48 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 14 535.22 |
None
None
