None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 703.00 |
| 130006992 DOVERIE - BRICO | 0.00 | 59.64 |
| 126744498 UNUZ | 0.00 | 195.53 |
| 114076023 TEMA | 0.00 | 114.52 |
| 114681507 SISTEX I KO | 0.00 | 43.28 |
| 110549443 VIK | 0.00 | 103.05 |
| 831496285 PETROL | 0.00 | 12.79 |
| 117047646 ECONT EXPRESS | 0.00 | 6.76 |
| 201128179 LETA ZAR | 0.00 | 24.61 |
| 204352713 ALEKSANDRA STIL 2006 | 0.00 | 891.49 |
| 204056347 JAR - PLEVEN LTD | 0.00 | 18.41 |
| 110505272 RODINA GAZ | 0.00 | 658.05 |
| 204663272 "GRUWTH - 9" | 0.00 | 29.94 |
| 114106107 VATEX LTD | 0.00 | 19.47 |
| 110501377 WANIA-DIMITAR IWANOW | 0.00 | 9.00 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 1 922.39 |
| 831903852 I.N.A. - Trading | 0.00 | 128.68 |
| 131276827 Infonotary | 0.00 | 18.92 |
| 200131578 STM - ESKULAP | 0.00 | 153.39 |
None
None
