None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831850563 KST Ltd | 17 982.60 | 17 982.60 |
201314397 DENMAR BROKERS | 3 468.08 | 3 468.08 |
175982638 DZZD "ZASTRAHOVATELI" | 996.54 | 996.54 |
202056238 ALLIANCE AUTO VARNA LTD. | 71 428.00 | 71 428.00 |
103216926 Paus Ltd | 3 820.00 | 7 640.00 |
201108237 Ogra Ltd. | 26 500.00 | 26 500.00 |
201828014 Bash Majstora Ltd | 858.65 | 858.65 |
115875496 Excom Ltd | 4 116.00 | 4 116.00 |
103000896 Koledjikov Ltd | 6 760.00 | 6 760.00 |
103561121 Publiidea LTd | 3 996.60 | 3 996.60 |
103857070 ARDES INFORMACIONNI TEHNOLOGIY | 9 500.00 | 9 500.00 |
None
None