Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 74 983 TREES
Български

Programme: Innovations and Competitiveness 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
175373128 AS CLUB OOD 0.00 494.16
130175000 SOFIYSKA VODA 0.00 2 921.10
130277958 CEZ RAZPREDELENIE AD 0.00 11 067.97
831709727 ENIGMA 0.00 485.73
831744325 Moskov and Son LTD 0.00 3 769.12
200848195 PROFICLEAN BULGARIA 0.00 1 507.73
040580433 YANDI LTD. 0.00 986.79
175311468 N C S BULGARIA 0.00 2 000.34
175085930 KONI SELECT FRUCHT 0.00 2 576.54
202668908 SYNERGON ENERGY 0.00 8 119.63
831609046 TOPLOFIKATZIA SOFIA AD 0.00 13 786.12
175194075 CAMELOT SPA 0.00 296.76
107543170 YADKI DETELINA 0.00 616.36
175049998 XCOM SOFIA 0.00 1 380.49
204194355 „Compact Facility" Ltd. 0.00 2 607.59
205005380 INSECTA BG 0.00 588.00
831235354 ECOLAB 0.00 1 053.51
200231991 GAVROSH 0.00 1 560.51
200445187 S S DATA 0.00 3 059.26
131110346 VARIANT BG LTD 0.00 1 438.79
131468980 A1 Bulgaria EAD 0.00 1 217.66
831642181 Bulgarian Telecommunications Company EAD 0.00 1 293.32
131428288 Lawyer Company Dinova, Russev and Co. 0.00 7 808.57
202430113 E C BUL 0.00 1 984.00
200135231 DREN 08 0.00 427.78
130240803 TEGUARD-BG Ltd 0.00 3 645.94
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]