None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104518621 Electrodistribution North AD | 0.00 | 3 132.52 |
| 040237249 POYNT M OOD | 0.00 | 3 312.77 |
| 117071946 SHOTERON-98 EOOD | 0.00 | 8 896.44 |
| 827184123 VODOSNABDYAVANE I KANALIZATSIYA OOD | 0.00 | 1 770.14 |
| 201026808 INTER EXPRESS FREIGHT | 0.00 | 15 336.00 |
| 827111036 RUMEN KOZHUHAROV | 0.00 | 1 740.58 |
| 117606548 MIK-BG | 0.00 | 478.31 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 9 346.84 |
| 000860313 TPK SEPTEMVRI | 0.00 | 15 234.54 |
| 117072197 SALAMANDAR 911 OOD | 0.00 | 204.48 |
| 114076023 TEMA | 0.00 | 5 421.11 |
| 117013156 ARISTON-S | 0.00 | 11 819.99 |
None
None
