None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104068117 DENTASVET - 1 | 0.00 | 258.15 |
| 113027817 KRIS-95 OOD | 0.00 | 238.26 |
| 115812656 BELVEZAR - GAMA DENT | 0.00 | 1 162.27 |
| 121230532 PATRITSIYA OOD | 0.00 | 156.27 |
| 121155510 E.M.-23-KONSIDENT OOD | 0.00 | 596.17 |
| 160076053 ORTO STAR OOD | 0.00 | 66.47 |
| 175441426 EVGENI STEFANOV - ES | 0.00 | 251.64 |
| 107590825 MEDINA BIO OOD | 0.00 | 398.81 |
| 203337170 Aksis Bulgaria Dental | 0.00 | 113.71 |
| 123089692 ILIYANA IVANOVA 97 ET | 0.00 | 290.43 |
| 202539226 FIRSTDENTAL | 0.00 | 19.43 |
| 130186323 MIPLANT | 0.00 | 192.25 |
| 200237916 Oral Hygienic Product Ltd. | 0.00 | 633.61 |
| 204602700 Dentstore Bulgaria Ltd. | 0.00 | 737.28 |
None
None
