None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200503306 APTEKI REMEDIUM | 0.00 | 241.74 |
| 131468980 A1 Bulgaria EAD | 0.00 | 313.18 |
| 203711351 BestWater Bulgaria | 0.00 | 290.82 |
| 200078385 NOVELMED | 0.00 | 73.63 |
| 175318209 HOST 2 | 0.00 | 347.32 |
| 131369384 ATLANTIK ASSET MENAGMANT | 0.00 | 1 483.93 |
| 203184408 GretaGrim Ltd. | 0.00 | 223.30 |
| 203548349 EFFECT SERVICE | 0.00 | 107.37 |
| 130565483 KONSULTANTSKA KASHTA AMRITA OOD | 0.00 | 76.69 |
| 104674976 DOSTSVKA BE GE | 0.00 | 76.61 |
| 205781537 Nival BG Ltd | 0.00 | 2 484.87 |
| 126633551 LEO Expres | 0.00 | 430.21 |
None
None
