None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204184165 PAKYLUBON EOOD | 0.00 | 601.28 |
| 202373625 AUTO REFLEKS | 0.00 | 105.84 |
| 204369502 SEKRET 90 EOOD | 0.00 | 107.37 |
| 203461517 ARP-28 | 0.00 | 306.78 |
| 131433890 EUROMARKET CONSTRUCTION | 0.00 | 1 160.22 |
| 124071900 ET MITKO STOYCHEV UZUNOV | 0.00 | 1 894.34 |
| 201140683 UDJI AUTO | 0.00 | 214.74 |
| 200011592 BARLEV | 0.00 | 276.10 |
| 124508047 TEHNOGARANT - 2000 | 0.00 | 337.45 |
| 831376115 ROTENBERGER /BULGARIA/ | 0.00 | 220.88 |
| 103800009 ELIT-PATNA SIGNALIZATSIYA | 0.00 | 427.03 |
| 201284623 PRODRILL EOOD | 0.00 | 951.00 |
None
None
