None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202945287 K i G 13 | 0.00 | 512.82 |
| 148115650 NEW WAY ADVERTISING | 0.00 | 5.11 |
| 121081166 DAISY TECHNOLOGY | 0.00 | 227.78 |
| 203890662 PAPER HOUSE LTD. | 0.00 | 38.48 |
| 131334166 Internet Corporated Networks Ltd. | 0.00 | 107.37 |
| 204481782 17 teh varna | 0.00 | 23.01 |
| 831826092 MIKROINVEST Ltd. | 0.00 | 30.85 |
| 130349076 PLASTIC SOFIA | 0.00 | 21.99 |
| 103779020 VARNA NET | 0.00 | 92.00 |
| 103533691 ENERGO-PRO SALES AD | 0.00 | 445.24 |
| 103040905 EMCY Ltd. | 0.00 | 22.50 |
| 103136921 SOD-VARNA | 0.00 | 113.02 |
| 832076302 ELTRADE Ltd | 0.00 | 258.40 |
| 130460283 TELENOR BULGARIA | 0.00 | 559.84 |
| 104593442 TREMOL Ltd. | 0.00 | 1 024.29 |
| 103643853 FLY SYSTEM | 0.00 | 222.50 |
| 115030737 TMT-ELKOM Ltd. | 0.00 | 27.26 |
None
None
