None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201380867 OFFICE EXPRESS SERVICE | 0.00 | 181.90 |
| 205204813 "ALPE TRADE" Ltd. | 0.00 | 391.34 |
| 115030737 TMT-ELKOM LTD | 0.00 | 73.88 |
| 130170582 MIP-TS | 0.00 | 201.25 |
| 130269235 REHAU | 0.00 | 265.78 |
| 200520476 BAD CONSULT | 0.00 | 148.56 |
| 040359466 ET ELINA-IVANKA PETROVA | 0.00 | 853.30 |
| 131418803 JAR | 0.00 | 46.87 |
| 000663326 INTRANSMASH-INZHENERING | 0.00 | 1 064.63 |
| 121158061 EM-KOMPLEKT-33 | 0.00 | 106.52 |
| 203010795 DSI Ltd. | 0.00 | 179.81 |
| 130217466 KROS-3 | 0.00 | 991.82 |
| 121034786 INTERMETAL | 0.00 | 221.75 |
| 103715306 DUEL | 0.00 | 204.52 |
| 175188236 SNOWMOD D F | 0.00 | 181.00 |
None
None
