None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126004284 VODOSNABDYAVANE I KANALIZATSIYA EOOD | 0.00 | 11 824.66 |
200931196 PAPER CONVERTING | 0.00 | 9 362.80 |
205116158 T amp; S TRANS | 0.00 | 29 715.00 |
822150829 DS SMITH BULGARIA S.A. | 0.00 | 29 476.16 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 29 328.60 |
119523058 BIOKOM TRENDAFILOV EOOD | 0.00 | 9 963.14 |
836144067 "MANUELA" | 0.00 | 25 000.00 |
131468980 A1 Bulgaria EAD | 0.00 | 5 329.64 |
None
None