None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131470112 JYSK | 0.00 | 117.34 |
| 203831735 D M MAX | 0.00 | 7.67 |
| 130766205 TOPLIVO-SOFIA | 0.00 | 19.90 |
| 102082965 Boshnakov | 0.00 | 14.43 |
| 131199268 Interbuild | 216.45 | 259.74 |
| 102734500 OZIRIS N | 55.22 | 50.62 |
| 204368674 BRAZ 2017 | 0.00 | 20.35 |
| 130006992 DOVERIE - BRICO | 0.00 | 300.61 |
| 147004191 ET PETYA PANAYOTOVA | 0.00 | 8.69 |
| 147100713 MAGI-MK | 0.00 | 714.76 |
| 200892619 Sunny Beach survice | 0.00 | 13.90 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 20.41 |
| 204503086 VATOM TOMOVI 1991 ltd | 0.00 | 8.16 |
| 101683961 MARTINA MAX | 0.00 | 54.00 |
None
None
