Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 578 TREES
Български

Programme: Innovations and Competitiveness 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
103823075 AUTOPERFECT 0.00 429.27
200458341 DUGA-RUSSE 0.00 149.13
827219300 RPS RUSE PUBLIK SERVICES 0.00 230.09
175356641 SFK - TRAK 0.00 50.37
126611050 TIM OIL OOD 0.00 234.37
117066924 HOBI KAR 0.00 191.74
205375611 KAR OIL EOOD 0.00 126.88
200325316 AGRITRADE - BG 0.00 26.08
103906927 KOSER 0.00 134.85
811187662 DIANA 0.00 372.41
205457344 ETIKA E Ltd 0.00 876.01
117032128 ARGO 0.00 180.83
202622608 Niti resori EOOD 0.00 197.87
201703950 NIS PETROL 0.00 14 264.02
117009880 VADIS 0.00 2 835.30
205062335 KAR KOS Ltd 0.00 93.45
203846349 MEDICAL CENTER SANSI Ltd. 0.00 639.12
123115379 ITT - BULGARIA EOOD 0.00 55.76
202775640 BALKAN AUTO SERVICE LTD 0.00 673.63
130108890 RUMONT 0.00 127.82
117607956 AEMV 0.00 13 516.76
117628199 VENKOM 0.00 70.95
117035850 KOLORIT - 96 OOD 0.00 59.32
106571423 MAX 0.00 221.78
203144869 AUTO PRO BULGARIA 0.00 38.38
204907488 TROLEIBUSEN TRANSPORT RUSE 0.00 16 822.45
128566806 RUDI OOD 0.00 128.81
117078652 TRABEX 0.00 4 651.88
827114491 ET SHOLIK MT 0.00 735.41
117074928 GEOCOMERS 0.00 745.65
131121969 FRANSIZKUP EOOD 0.00 122.71
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.