None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831633702 VTA | 0.00 | 20.00 |
| 130006992 DOVERIE - BRICO | 0.00 | 63.57 |
| 130460283 TELENOR BULGARIA | 0.00 | 453.01 |
| 205518187 BRECSIT | 0.00 | 88.35 |
| 130994803 CHAM-SDB OOD | 0.00 | 171.79 |
| 202719904 SANISTA VIP SS | 0.00 | 30.69 |
| 131118688 LIVENA ITS | 0.00 | 46.02 |
| 201563480 Dimar Engineering LLC | 0.00 | 76.69 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 485.90 |
| 131395596 WTA SECURITY SERVICE | 0.00 | 80.00 |
| 102810025 konsumativ Ltd. | 0.00 | 160.73 |
| 202668908 SYNERGON ENERGY | 0.00 | 101.50 |
| 200097250 PANDA VE | 0.00 | 1 441.81 |
None
None
