None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115509100 ASDENT | 0.00 | 311.66 |
| 831641791 Information Services | 0.00 | 76.69 |
| 130928867 CARIS M LTD | 0.00 | 86.92 |
| 130460283 TELENOR BULGARIA | 0.00 | 393.00 |
| 131022750 DENTATECHNIKA | 0.00 | 254.61 |
| 103004973 EKODENT Ltd | 0.00 | 2 216.48 |
| 204602700 Dentstore Bulgaria Ltd. | 0.00 | 1 063.15 |
| 160122935 DENTA LIMAR Ltd | 0.00 | 710.40 |
None
None
