None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
122007564 ET ROSI-95 - DIMITAR DIMITROV | 0.00 | 658.33 |
204632280 ANONSI EOOD | 0.00 | 1 860.00 |
205128956 LIRATECH EOOD | 0.00 | 379.00 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 195.58 |
200197304 MOEMAX BULGARIA OOD | 0.00 | 912.51 |
130858590 TECHNOPOLIS BULGARIA EAD | 0.00 | 62.92 |
200226859 GRESIA 2 | 0.00 | 340.00 |
200709369 PRIMA KONSULT - 04 EOOD | 0.00 | 1 880.00 |
130885412 IPN BULGARIA LTD | 0.00 | 95.82 |
200525782 PRAKTIKER RETAIL EOOD | 0.00 | 17.65 |
121644736 METRO CASH AND CARRY BULGARIA EOOD | 0.00 | 57.00 |
202191944 Asenevtsi trade ltd | 0.00 | 41.19 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Dimitar | 0.00 | 3 350.00 |
None
None