None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 122007564 ET ROSI-95 - DIMITAR DIMITROV | 0.00 | 336.60 |
| 204632280 ANONSI EOOD | 0.00 | 951.01 |
| 205128956 LIRATECH EOOD | 0.00 | 193.78 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 100.00 |
| 200197304 MOEMAX BULGARIA OOD | 0.00 | 466.56 |
| 130858590 TECHNOPOLIS BULGARIA EAD | 0.00 | 32.17 |
| 200226859 GRESIA 2 | 0.00 | 173.84 |
| 200709369 PRIMA KONSULT - 04 EOOD | 0.00 | 961.23 |
| 130885412 IPN BULGARIA LTD | 0.00 | 48.99 |
| 200525782 PRAKTIKER RETAIL EOOD | 0.00 | 9.02 |
| 121644736 METRO CASH AND CARRY BULGARIA EOOD | 0.00 | 29.14 |
| 202191944 Asenevtsi trade ltd | 0.00 | 21.06 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Dimitar | 0.00 | 1 712.83 |
None
None
