None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201446363 COLOR EFEKT LTD | 0.00 | 1 680.84 |
202553140 MEGATON PLUS LTD | 0.00 | 1 000.00 |
200424143 DELITA TRADE | 0.00 | 19 485.37 |
175043365 AURIGA | 0.00 | 29 987.96 |
201970939 K C SERVICE Ltd. | 0.00 | 4 276.69 |
204205517 ALFA SOT BULGARIA Ltd | 0.00 | 3 321.99 |
201325372 MOST ENERGY | 0.00 | 3 284.88 |
204580905 FIRST M OOD | 0.00 | 1 000.00 |
115111833 G.I.A. KOMFORT | 0.00 | 2 980.00 |
205409006 VIP FOOD PLOVDIV LTD. | 0.00 | 3 403.19 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 14 131.47 |
115842418 KUKOV | 0.00 | 9 496.61 |
None
None