None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202216358 Tuna Aluminium LTD | 0.00 | 12 073.23 |
| 107531500 TISINA | 0.00 | 12 638.88 |
| 117098060 IZOLAT LTD | 0.00 | 2 174.45 |
| 831404223 Kremuk | 0.00 | 7 079.60 |
| 115804937 LAKI 131 LTD | 0.00 | 1 994.90 |
| 115876032 DGR INTERNATIONAL SRLU | 0.00 | 8 962.99 |
| 131474168 Thyssenkrupp Matirials Bulgaria | 0.00 | 11 838.61 |
| 202366685 KREPEZH GROUP LTD | 0.00 | 1 610.70 |
| 106521623 TASHEV-TRANS | 0.00 | 3 609.72 |
| 175392783 Energy supply Ltd | 0.00 | 11 748.26 |
| 109567476 conis trading | 0.00 | 2 962.42 |
None
None
