None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201016664 "ELEKTROKONSULT 97" ltd | 0.00 | 112.48 |
| 126516523 AUTOGRAND | 0.00 | 1 239.12 |
| 204045938 SOKOLOVI - 2016 LTD | 0.00 | 1 462.72 |
| 126524961 ROLING-L | 0.00 | 90.37 |
| 200267845 DELCHEV - 06 | 0.00 | 46.87 |
| 203114420 AUTO KRUSTEV I SINOVE | 0.00 | 255.65 |
| 126611213 ET "MITRONI - DIMITUR DELCHEV" | 0.00 | 511.29 |
| 203774120 AUTO BODY SHOP BULGARIA Ltd. | 0.00 | 76.69 |
| 126624125 AVTO VIP 1 | 0.00 | 216.02 |
| 202185642 SCHETOVODNI USLUGI AIDA | 0.00 | 843.60 |
| 108571653 MOTO STIL | 0.00 | 238.98 |
| 160121185 TAROS TRADE BG LTD | 0.00 | 71.32 |
None
None
