None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201373449 VEGA SISTEM 2010 | 0.00 | 105.67 |
| 200198566 ULIX-1 | 0.00 | 260.25 |
| 200878509 Ralini | 0.00 | 1 329.34 |
| 128621398 VIDENOV GRUP | 0.00 | 229.66 |
| 121172431 Jessica Sofia | 0.00 | 191.37 |
| 121839316 ZORA-M.M.S. | 0.00 | 1 330.29 |
| 130006992 DOVERIE - BRICO | 0.00 | 310.58 |
| 110032086 KAMAX | 0.00 | 48.38 |
| 202128342 ELMOTIVE | 0.00 | 253.51 |
| 130766205 Toplivo Sofia | 0.00 | 31.25 |
None
None
