None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200507646 CARIO | 0.00 | 119.92 |
| 120559539 FIDAN LICHEV | 0.00 | 432.17 |
| 831496285 PETROL | 0.00 | 1 497.17 |
| 131468980 A1 Bulgaria EAD | 0.00 | 391.12 |
| 201074411 ALBI-NED | 0.00 | 460.16 |
| 115552190 Elektrorazpredelenie Yug EAD | 0.00 | 30.21 |
| 202862375 KARAMITEV- 73 | 0.00 | 51.05 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 361.14 |
| 131433890 EUROMARKET CONSTRUCTION | 0.00 | 516.00 |
| 108565351 ZORI 2004 | 0.00 | 192.59 |
None
None
