None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103561121 Publiidea | 0.00 | 792.50 |
| 103849262 ADONIS OOD | 0.00 | 2.13 |
| 202414653 GOLDEN SECURITY | 0.00 | 1 022.60 |
| 200518938 JOTAN | 0.00 | 511.29 |
| 203384241 DAGS 2015 | 0.00 | 8.18 |
| 103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 63.91 |
| 201403748 Oborudvane za vodni sport | 0.00 | 15.98 |
| 103783378 VIK Zlatni piasaci | 0.00 | 73.01 |
| 813154287 Gabrovski | 0.00 | 219.86 |
| 204440119 MEGAPORT M Ltd. | 0.00 | 13.85 |
| 130006992 DOVERIE - BRICO | 0.00 | 47.47 |
| 103041626 MIDIMA | 0.00 | 335.92 |
| 125046362 Poliring | 0.00 | 37.92 |
| 130460283 TELENOR BULGARIA | 0.00 | 27.60 |
| 000885099 Cooperacia Panda | 0.00 | 67.53 |
| 131468980 A1 Bulgaria EAD | 0.00 | 39.25 |
| 148116325 GI Enterprise | 0.00 | 51.13 |
| 103864022 AKTIV KONTO | 0.00 | 255.60 |
| 131470112 JYSK | 0.00 | 73.92 |
| 103131746 M SAT KEIBAL | 0.00 | 136.13 |
| 148119104 SEA EAGLE | 0.00 | 160.53 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 845.19 |
| 148075985 ESP ZLATNI PIASACI | 0.00 | 355.46 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Orlin | 0.00 | 6.14 |
None
None
