None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103933130 Vikar 2005 Ltd | 0.00 | 21.31 |
| 130948987 EKO BULGARIA | 0.00 | 43.76 |
| 131221761 ENIGMA TECHNOLOGY | 0.00 | 46.01 |
| 203930441 SEA TRAVEL | 0.00 | 485.73 |
| 103643853 FLY SYSTEM | 0.00 | 25.56 |
| 813031441 VIVA-2000 - GENOV I SIE SD | 0.00 | 102.77 |
| 103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 20.03 |
| 148102368 FESTA DOLPHINARIUM | 0.00 | 108.39 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 29.06 |
| 204400809 „Master Events” Ltd | 0.00 | 40.90 |
| 121130788 ZK LEV INS AD | 0.00 | 301.62 |
| 103881915 INTERLOGISTICA COURIER LTD | 0.00 | 25.56 |
| 131334166 Internet Corporated Networks Ltd. | 0.00 | 7.44 |
| 200922514 SUVENIR.BG LTD. | 0.00 | 26.29 |
| 103794136 EMKOM | 0.00 | 81.81 |
| 201310580 TRADENET VARNA | 0.00 | 35.37 |
| 176349589 Varnenska asociacia na turisticheskite agencii | 0.00 | 70.30 |
| 148131633 CHENSFILD -55 | 0.00 | 189.18 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 20.88 |
| 103701630 Intersoft Ltd. | 932.60 | 932.60 |
| 131468980 A1 Bulgaria EAD | 0.00 | 525.46 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Svetla | 71.58 | 77.38 |
| Svetlozara | 276.10 | 0.00 |
None
None
